Household & Industrial Type Compost Fertilizer Machines
ECO-05KSN
ECO-30KSN
ECO-80KSN
ECO-130KSN
ECO-300KSN
ECO-500KSN
ECO-1000KSN
ECO-2500KSN
ECO-5000KSN
1 TONS SHREDDER
5 TONS SHREDDER
Control System | Automatic Detection |
Separation Capacity (KG) | 5 |
Useful Life of Fertilizer (Months) | 6-12 |
Voltage (V) | 220 |
Weight (KG) | 8 |
Power Consumption (kWh/Day) | 3.6 |
Separation Method | Microbial Decomposition |
Conversion Rate (%) | 75-90 |
Size (LxWxH, cm) | 31*29*38 |
Max. Power Consumption (W) | 3,6 |
Ambient Temperature (°C) | 40 |
Noise Level (≤dB) | 40 |
Attachment | Fertilizer Box Included |
Warranty | Warranty |
Control System | Automatic Detection |
Separation Capacity (KG) | 30 |
Useful Life of Fertilizer (Months) | 6-12 |
Voltage (V) | 220 |
Weight (KG) | 83 |
Power Consumption (kWh/Day) | 10.8 |
Separation Method | Microbial Decomposition |
Conversion Rate (%) | 75-90 |
Size (LxWxH, cm) | 65*44*73 |
Max. Power Consumption (W) | 10,8 |
Ambient Temperature (°C) | 55-75 |
Noise Level (≤dB) | 50 |
Attachment | - |
Security Features | Online Tracking and Control, Integrated Shredder |
Warranty | Warranty |
Electronic Components | 11’’ Multi-Touch Screen Fully Automatic PLC |
Control System | Automatic Detection |
Separation Capacity (KG) | 80 |
Useful Life of Fertilizer (Months) | 6-12 |
Voltage (V) | 220 |
Weight (KG) | 115 |
Power Consumption (kWh/Day) | 26.4 |
Separation Method | Microbial Decomposition |
Conversion Rate (%) | 95 |
Size (LxWxH, cm) | 75*54*73 |
Max. Power Consumption (W) | 26,4 |
Ambient Temperature (°C) | 55-75 |
Noise Level (≤dB) | 50 |
Attachment | Fertilizer Box Included |
Security Features | Online Tracking and Control, Integrated Shredder |
Warranty | Warranty |
Electronic Components | 11’’ Multi-Touch Screen Fully Automatic PLC |
Control System | Automatic Detection |
Separation Capacity (KG) | 130 |
Useful Life of Fertilizer (Months) | 6-12 |
Voltage (V) | 220 |
Weight (KG) | 125 |
Power Consumption (kWh/Day) | 52.8 |
Separation Method | Microbial Decomposition |
Conversion Rate (%) | 95 |
Size (LxWxH, cm) | 126,5*55*96 |
Max. Power Consumption (W) | 52,8 |
Ambient Temperature (°C) | 55-75 |
Noise Level (≤dB) | 50 |
Attachment | Fertilizer Box Included |
Security Features | Online Tracking and Control, Integrated Shredder |
Warranty | Warranty |
Electronic Components | 11’’ Multi-Touch Screen Fully Automatic PLC |
Control System | Automatic Detection |
Separation Capacity (KG) | 300 |
Useful Life of Fertilizer (Months) | 6-12 |
Voltage (V) | 220 |
Weight (KG) | 380 |
Power Consumption (kWh/Day) | 30.96 |
Separation Method | Microbial Decomposition |
Conversion Rate (%) | 75-90 |
Size (LxWxH, cm) | 140*700*830 |
Max. Power Consumption (W) | 30,96 |
Ambient Temperature (°C) | 55-75 |
Noise Level (≤dB) | 50 |
Attachment | Crusher Included |
Security Features | Online Tracking and Control, Integrated Shredder |
Warranty | Warranty |
Electronic Components | 11’’ Multi-Touch Screen Fully Automatic PLC |
Control System | Automatic Detection |
Separation Capacity (KG) | 500 |
Useful Life of Fertilizer (Months) | 6-12 |
Voltage (V) | 220 |
Weight (KG) | 1200 |
Power Consumption (kWh/Day) | 150.48 |
Separation Method | Microbial Decomposition |
Conversion Rate (%) | 75-90 |
Size (LxWxH, cm) | 240*140*140 |
Max. Power Consumption (W) | 150,48 |
Ambient Temperature (°C) | 55-75 |
Noise Level (≤dB) | 50 |
Attachment | Crusher Included |
Security Features | Online Tracking and Control, Integrated Shredder |
Warranty | Warranty |
Electronic Components | 11’’ Multi-Touch Screen Fully Automatic PLC |
Control System | Automatic Detection |
Separation Capacity (KG) | 1000 |
Useful Life of Fertilizer (Months) | 6-12 |
Voltage (V) | 220 |
Weight (KG) | 1.600 |
Power Consumption (kWh/Day) | 201.6 |
Separation Method | Microbial Decomposition |
Conversion Rate (%) | 75-90 |
Size (LxWxH, cm) | 330*140*140 |
Max. Power Consumption (W) | 201,6 |
Ambient Temperature (°C) | 55-75 |
Noise Level (≤dB) | 50 |
Attachment | Crusher Included |
Security Features | Online Tracking and Control, Integrated Shredder |
Warranty | Warranty |
Electronic Components | 11’’ Multi-Touch Screen Fully Automatic PLC |
Control System | Automatic Detection |
Separation Capacity (KG) | 2500 |
Useful Life of Fertilizer (Months) | 6-12 |
Voltage (V) | 220 |
Weight (KG) | 2100 |
Power Consumption (kWh/Day) | 348 |
Separation Method | Microbial Decomposition |
Conversion Rate (%) | 75-90 |
Size (LxWxH, cm) | 400*170*170 |
Max. Power Consumption (W) | 348 |
Ambient Temperature (°C) | 55-75 |
Noise Level (≤dB) | 50 |
Attachment | Crusher Included |
Security Features | Online Tracking and Control, Integrated Shredder |
Security Features | Online Tracking and Control, Integrated Shredder |
Warranty | Warranty |
Electronic Components | 11’’ Multi-Touch Screen Fully Automatic PLC |
Control System | Automatic Detection |
Separation Capacity (KG) | 5000 |
Useful Life of Fertilizer (Months) | 6 |
Voltage (V) | 380 |
Weight (KG) | 5680 |
Power Consumption (kWh/Day) | 85 |
Separation Method | Microbial Decomposition |
Conversion Rate (%) | 95 |
Size (LxWxH, cm) | 750*408*215 |
Max. Power Consumption (W) | 8500 |
Ambient Temperature (°C) | |
Noise Level (≤dB) | |
Attachment | Crusher Included |
Security Features | Online Tracking and Control, Integrated Shredder |
Warranty | Warranty |
Electronic Components | 11’’ Multi-Touch Screen Fully Automatic PLC |
Control System | - |
Separation Capacity (KG) | 500 |
Useful Life of Fertilizer (Months) | 6 |
Voltage (V) | 220 |
Weight (KG) | 480 |
Power Consumption (kWh/Day) | 1 |
Separation Method | - |
Conversion Rate (%) | 90 |
Size (LxWxH, cm) | - |
Max. Power Consumption (W) | - |
Attachment | Fertilizer Box Included |
Security Features | Online Tracking and Control, Integrated Shredder |
Warranty | Warranty |
Electronic Components | 11’’ Multi-Touch Screen Fully Automatic PLC |
Control System | - |
Separation Capacity (KG) | 500 |
Useful Life of Fertilizer (Months) | 6 |
Voltage (V) | 220 |
Weight (KG) | 480 |
Power Consumption (kWh/Day) | 1 |
Separation Method | - |
Conversion Rate (%) | 90 |
Size (LxWxH, cm) | - |
Max. Power Consumption (W) | - |
Attachment | Fertilizer Box Included |
Security Features | Online Tracking and Control, Integrated Shredder |
Warranty | Warranty |
Electronic Components | 11’’ Multi-Touch Screen Fully Automatic PLC |